Greenhill Academy Primary - Kibuli
Kibuli Campus
Complete fee structure for Term 2 of academic year 2025/2026
| Description | Amount (UGX) | Notes |
|---|---|---|
| Tuition Fee | 2,800,000 | Per term |
| Books and Stationery | 350,000 | All required textbooks and stationery |
| Tuition Fees Subtotal | 3,150,000 |
| Description | Amount (UGX) | Notes |
|---|---|---|
| Examination Fee | 180,000 | Includes mock exams and assessments |
| Sports Fee | 120,000 | Football, netball, and athletics |
| Computer Studies | 180,000 | Computer lab and software licenses |
| Library Fee | 80,000 | Access to library resources |
| Other Fees Subtotal | 560,000 |
| Description | Amount (UGX) | Notes |
|---|---|---|
| Music Lessons | 150,000 | Instrument training available |
| Swimming | 120,000 | Weekly swimming sessions |
| Optional Fees Subtotal | 270,000 |
Grand Total
UGX
This fee structure is valid from May 01, 2025 to Aug 31, 2025
Greenhill Academy Primary School at Kibuli offers exceptional education from Primary 1 to Primary 7.
Have questions about fees or payment plans? Our admissions team is here to assist you.
Contact UsTake the first step towards quality education. Apply online and let us guide you through the enrollment process.