Greenhill Academy Nursery - Buwaate
Buwaate Campus
Complete fee structure for Term 1 of academic year 2025/2026
| Description | Amount (UGX) | Notes |
|---|---|---|
| Tuition Fee | 2,000,000 | Per term |
| Learning Materials & Toys | 300,000 | Age-appropriate educational materials |
| Tuition Fees Subtotal | 2,300,000 |
| Description | Amount (UGX) | Notes |
|---|---|---|
| Meals and Snacks | 350,000 | Nutritious meals and two snacks daily |
| Activities Fee | 120,000 | Art, music, and play activities |
| Medical & First Aid | 50,000 | Basic medical care and first aid |
| Other Fees Subtotal | 520,000 |
| Description | Amount (UGX) | Notes |
|---|---|---|
| Swimming Lessons | 150,000 | Weekly swimming sessions |
| Extended Day Care | 200,000 | After-school care until 6 PM |
| Optional Fees Subtotal | 350,000 |
Grand Total
UGX
This fee structure is valid from Jan 01, 2025 to Apr 30, 2025
Greenhill Academy Nursery at Buwaate provides excellent early childhood education in a spacious, green environment.
Have questions about fees or payment plans? Our admissions team is here to assist you.
Contact UsTake the first step towards quality education. Apply online and let us guide you through the enrollment process.